Deployed Contract Addresses
Latest deployed smart contract addresses for Asset Tokenization Studio.
Hedera Testnet
Smart Contract Version: 4.0.0
Infrastructure Contracts
| Contract | Contract ID | EVM Address | HashScan |
|---|---|---|---|
| ProxyAdmin | 0.0.7707872 | 0x76220dAa89df1d0be4C6997Dc401FCB98A586F6a | View on HashScan |
| BLR Proxy | 0.0.7707874 | 0xEFEF4CAe9642631Cfc6d997D6207Ee48fa78fe42 | View on HashScan |
| BLR Implementation | 0.0.7707873 | 0xd53A586C1b11a5E7c34912a466e97c02Ad2d5786 | View on HashScan |
| Factory Proxy | 0.0.7708432 | 0x5fA65CA30d1984701F10476664327f97c864A9D3 | View on HashScan |
| Factory Implementation | 0.0.7708430 | 0x3803219f13E23998FdDCa67AdA60EeB8E62eEEA8 | View on HashScan |
Version History
| Version | BLR Proxy | Factory Proxy | Release Date |
|---|---|---|---|
| 4.0.0 | 0.0.7707874 | 0.0.7708432 | 2026-01-22 |
| 2.0.1 | 0.0.7511642 | 0.0.7512002 | 2024-12-23 |
Related Resources
- Contract Architecture - Understanding the diamond pattern
- Upgrading Contracts - How upgrades work
- SDK Integration - Using these addresses in your code